Description
Kerrits Full Motion Quilted Riding Vest
Why Kerrits made this Full Motion Quilted Riding Vest;
This quilted equestrian vest is perfect for cold weather layering. The softshell stretch panels down the sides and across the lower back are key to unrestricted movement, while the classically quilted core insulates for a versatile, wind and water-repellent, three season essential.
Tall, plush lined collar for tucking chilly chins. Fun horse print lining lets you flash a bit of style. Zip hand-warmer pockets and two-way front zip for in-saddle performance.
Kerrits Sizing guide;
Kerrits | US Size | UK Size | EU Size | Bust | Waist | Hips | Inseam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | CM | Inches | CM | ||||
XS | 0-2 | 6-8 | 30-32 | 31-33 | 79-84 | 25-27 | 63.5-68.5 | 34-36 | 86.5-91.5 | 30 | 76 |
S | 4-6 | 8-10 | 34-36 | 33-35 | 84-89 | 27-29 | 68.5-73.5 | 36-38 | 91.5-96.5 | 30 | 76 |
M | 8-10 | 12-14 | 38-40 | 35-38 | 89-96.5 | 29-32 | 73.5-81 | 38-41 | 96.5-104 | 31 | 79 |
L | 12-14 | 14-16 | 42-44 | 38-41 | 96.5-104 | 32-35 | 81-90 | 41-44 | 104-112 | 32 | 81.5 |
XL | 16-18 | 18-20 | 46-48 | 41-44 | 104-112 | 35-38 | 90-96.5 | 44-47 | 112-119.5 | 33 | 84 |
1X | 20-22 | 22-24 | 50-52 | 44-47 | 112-119.5 | 38-41 | 96.5-104 | 47-50 | 119.5-127 | 33 | 84 |
2X | 24-26 | 26-28 | 54-56 | 47-50 | 119.5-127 | 41-44 | 104-112 | 50-53 | 127-134.5 | 33 | 84 |
Reviews
There are no reviews yet.