Description
Kerrits Always Cool Ice Fil Long sleeve
Why Kerrits made this Always Cool ice fil long sleeve top:
Contrasting, curving front and back side panels flatter for a sharp, sporty look, pairing perfectly with your favourite tights or breeches. Ultra-light and stretchy Ice Fil® fabric is cool and breezy, offering UPF+30 sun protection. Ten-inch zip for adjustable ventilation while two low-profile back pockets stash treats for your steed.

Size Chart & Fitting Guide
At Kerrits one of our main goals is the integrity of our sizing, which means we strive to be consistent. If you are a size medium in our tops that means your bottoms will be a medium as well.
Not only are we consistent with our sizing from product to product but from year to year. Please use the following Size Chart, Fit Advice and Fit Icons as your personal guide to measure yourself and ensure the best Kerrits fit. Enjoy your ride!
Note; If you are between sizes, our advice is to go smaller as they are very stretchy!
All measurements are in inches.
Kerrits | US Size | UK Size | EU Size | Bust | Waist | Hips | Inseam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | CM | Inches | CM | ||||
XS | 0-2 | 6-8 | 30-32 | 31-33 | 79-84 | 25-27 | 63.5-68.5 | 34-36 | 86.5-91.5 | 30 | 76 |
S | 4-6 | 8-10 | 34-36 | 33-35 | 84-89 | 27-29 | 68.5-73.5 | 36-38 | 91.5-96.5 | 30 | 76 |
M | 8-10 | 12-14 | 38-40 | 35-38 | 89-96.5 | 29-32 | 73.5-81 | 38-41 | 96.5-104 | 31 | 79 |
L | 12-14 | 14-16 | 42-44 | 38-41 | 96.5-104 | 32-35 | 81-90 | 41-44 | 104-112 | 32 | 81.5 |
XL | 16-18 | 18-20 | 46-48 | 41-44 | 104-112 | 35-38 | 90-96.5 | 44-47 | 112-119.5 | 33 | 84 |
1X | 20-22 | 22-24 | 50-52 | 44-47 | 112-119.5 | 38-41 | 96.5-104 | 47-50 | 119.5-127 | 33 | 84 |
2X | 24-26 | 26-28 | 54-56 | 47-50 | 119.5-127 | 41-44 | 104-112 | 50-53 | 127-134.5 | 33 | 84 |
Reviews
There are no reviews yet.